Support Board
Date/Time: Fri, 31 Oct 2025 05:58:44 +0000
Go to Self Help Portal and Start New Support Request
    [Page 975 of 2450]
    First Page -- 971 - 972 - 973 - 974 - 975 - 976 - 977 - 978 - 979 - 980 -- Last Page
| Title | Last Post | Replies | Views | 
|---|---|---|---|
| Timeout connecting to server User816220 | 2021-05-05 04:41:01 Sierra_Chart Engineering LPN LP | 3 | 1088 | 
| [User Discussion]  -  Not able to get the alert value from a Color Background based on Alert condition. Ticks | 2021-05-05 02:18:57 Sierra_Chart Engineering LPN LP | 2 | 621 | 
| Spelling error on Chart Settings, Advanced Settings, Attach Trade Window to Right Side User719512 | 2021-05-04 21:55:10 Sierra_Chart Engineering LPN LP | 6 | 816 | 
| Not Responding User120953 | 2021-05-04 21:06:39 John - SC Support LPN LP | 5 | 779 | 
| Mutual Fund Feed BADGETT | 2021-05-04 21:03:41 Sierra_Chart Engineering LPN LP | 3 | 665 | 
| Denali data and live trading User938731 | 2021-05-04 20:47:46 John - SC Support LPN LP | 7 | 798 | 
| Denali feed not working User475342 | 2021-05-04 20:31:33 John - SC Support LPN LP | 1 | 607 | 
| Payment on Sierra Chart Account User637296 | 2021-05-04 20:30:17 John - SC Support LPN LP | 3 | 705 | 
| Rithmic (Trading) Alternative Server Location AB604E | 2021-05-04 20:26:18 John - SC Support LPN LP | 6 | 2728 | 
| QM EMini Cruude Oil Future Symbol User450463 | 2021-05-04 20:21:06 John - SC Support LPN LP | 2 | 647 | 
| Not loading prior data utahoptions23 | 2021-05-04 20:18:39 John - SC Support LPN LP | 3 | 616 | 
| Tpo cart and data feed India. User288886 | 2021-05-04 19:54:41 John - SC Support LPN LP | 3 | 621 | 
| Denali Data User997450 | 2021-05-04 19:41:16 John - SC Support LPN LP | 20 | 961 | 
| Apply button keystroke User98657 | 2021-05-04 19:32:59 John - SC Support LPN LP | 1 | 528 | 
| Requirements User577801 | 2021-05-04 18:44:42 John - SC Support LPN LP | 1 | 604 | 
| not log in Nivp | 2021-05-04 18:39:59 John - SC Support LPN LP | 1 | 688 | 
| Switch to data feed and brokerage User703844 | 2021-05-04 18:35:35 John - SC Support LPN LP | 1 | 586 | 
| Data User812728 | 2021-05-04 18:31:53 John - SC Support LPN LP | 1 | 514 | 
| Signing in with Gain Credentials gretat | 2021-05-04 18:18:03 John - SC Support LPN LP | 1 | 622 | 
| New Super Enhanced Trade Simulation Service User162315 | 2021-05-04 17:37:39 Sierra_Chart Engineering LPN LP | 2 | 643 | 
| CME Data Feed Problem User286186 | 2021-05-04 16:31:52 User286186 LPN LP | 0 | 472 | 
| NYSE TICK User397996 | 2021-05-04 16:11:05 User397996 LPN LP | 7 | 3211 | 
| Need Data Feed User247703 | 2021-05-04 15:52:19 John - SC Support LPN LP | 5 | 717 | 
| delete my account Stupid | 2021-05-04 15:46:44 John - SC Support LPN LP | 2 | 787 | 
| Delayed Data User419951 | 2021-05-04 15:18:57 John - SC Support LPN LP | 3 | 735 | 
| Data Feed for nasdaq Emini User987018 | 2021-05-04 15:16:43 John - SC Support LPN LP | 13 | 986 | 
| CQG or Rithmic routing for AMP? User160234 | 2021-05-04 15:14:04 John - SC Support LPN LP | 5 | 3319 | 
| Timescale dates Forward | 2021-05-04 14:25:49 John - SC Support LPN LP | 1 | 540 | 
| Number bars show no bid/ask data User872151 | 2021-05-04 14:00:11 John - SC Support LPN LP | 9 | 958 | 
| Problem with Switching Data feed from CQG to Denali User867963 | 2021-05-04 13:54:03 John - SC Support LPN LP | 1 | 540 | 
| [Locked]  -  Account Payment Record required for Tax User68acg | 2021-05-04 13:45:11 John - SC Support LPN LP | 1 | 3211 | 
| Question on Setup Data Feed (Denali)/ Trading Service (Interactive Brokers) maxm1987 | 2021-05-04 13:35:23 John - SC Support LPN LP | 3 | 769 | 
| On Balance Open Interest question User285175 | 2021-05-04 05:48:02 Sierra_Chart Engineering LPN LP | 1 | 704 | 
| A few clarifications for a beginner Mark_47 | 2021-05-04 05:32:31 Sierra_Chart Engineering LPN LP | 6 | 786 | 
| Payment issues user4187 | 2021-05-04 05:31:54 Sierra_Chart Engineering LPN LP | 1 | 651 | 
    [Page 975 of 2450]
    First Page -- 971 - 972 - 973 - 974 - 975 - 976 - 977 - 978 - 979 - 980 -- Last Page
