Login Page - Create Account

Support Board


Date/Time: Wed, 22 Jan 2025 20:03:29 +0000



Post From: Connection issues

[2018-10-11 01:03:49]
cnbrown - Posts: 3
Reading Internal Order ID file. | 2018-10-10 19:34:35
Reading Trade Orders file. | 2018-10-10 19:34:35
Reading Trade Positions and Account Balance file. | 2018-10-10 19:34:35
Listening on UDP port 22904. | 2018-10-10 19:34:35
Software version: 1815 32-bit | 2018-10-10 19:34:35
Usage end date: 2018-11-04 | 2018-10-10 19:34:35
Enabled for: Advanced Features. | 2018-10-10 19:34:35
Enabled for: Advanced Features 2. | 2018-10-10 19:34:35
Enabled for: Sierra Chart Historical Data Service. | 2018-10-10 19:34:35
Enabled for: Sierra Chart Real-Time Exchange Data Feed. | 2018-10-10 19:34:35
Enabled for: INDEXES_DATA_BARCHART | 2018-10-10 19:34:35
Enabled for: CME (Trading Account Required) | 2018-10-10 19:34:35
Enabled for: CBOT (Trading Account Required) | 2018-10-10 19:34:35
Enabled for: COMEX (Trading Account Required) | 2018-10-10 19:34:35
Enabled for: NYMEX (Trading Account Required) | 2018-10-10 19:34:35
Received 1 data feed usernames. | 2018-10-10 19:34:35
Allow Support for Sierra Chart Data Feeds is enabled. | 2018-10-10 19:34:35
Current selected Data/Trading service: CTS T4 FIX | 2018-10-10 19:34:35
Chart Update Interval: 500 | 2018-10-10 19:34:35
Time Zone: -05:00:00 (CST-06CDT+01,M3.2.0/02:00,M11.1.0/02:00) | 2018-10-10 19:34:35
2018-10-10 18:34:35 Local computer time | 2018-10-10 19:34:35
2018-10-11 00:34:35 Local computer time in UTC | 2018-10-10 19:34:35
2018-10-10 19:34:35 Local computer time in SC Time Zone | 2018-10-10 19:34:35
2018-10-11 00:34:35 Server time in UTC | 2018-10-10 19:34:35
Local computer UTC time and Server UTC time difference: 1 seconds. | 2018-10-10 19:34:35
Program path: C:\SierraChart\ | 2018-10-10 19:34:35
Data Files path: C:\SierraChart\Data\ | 2018-10-10 19:34:35
OS Version Number: 10.0 | 2018-10-10 19:34:35
Locale Setting: C | 2018-10-10 19:34:35


CTS T4 FIX | Connecting to CTS Simulation server fix-sim.t4login.com:10443 | 2018-10-10 19:40:33
CTS T4 FIX | Firm: PTP | 2018-10-10 19:40:33
CTS FIX socket (1) | Creating socket. Using TLS 1.0. | 2018-10-10 19:40:33
CTS FIX socket (1) | Connecting to IP: 74.201.6.199. | 2018-10-10 19:40:33
CTS FIX: Sending the Logon message. | 2018-10-10 19:40:33
CTS FIX socket (1) | Received socket Close event. | 2018-10-10 19:40:34
CTS FIX socket (1) | Socket gracefully closed by remote side. | 2018-10-10 19:40:34
CTS FIX: Received a Logout message. Text = Too many failed login attempts: Your username has been locked out. Please contact your firm administrator to reset the user | 2018-10-10 19:40:34
CTS FIX: Sending a Logout message. Text = Received Logout message. | 2018-10-10 19:40:34
CTS FIX socket (1) | Signaling to core to close socket | 2018-10-10 19:40:34
Error connecting to Data or Trading service. For help with this issue, press the 'Send For Analysis' button on this window. | 2018-10-10 19:40:34
Select 'File >> Disconnect' to prevent further connection attempts. | 2018-10-10 19:40:34
CTS FIX socket (1) | Write in progress. Shutdown being delayed. | 2018-10-10 19:40:34
CTS T4 FIX | Disconnected. | 2018-10-10 19:40:34
Will reconnect to the server in 3.0 seconds. Select 'File >> Disconnect' to prevent further connection attempts. | 2018-10-10 19:40:34
CTS FIX socket (1) | Close event error. Windows error code 10053: An established connection was aborted by the software in your host machine. | 2018-10-10 19:40:34 *
CTS FIX socket (1) | Write has completed. Shutdown being performed. | 2018-10-10 19:40:34
CTS FIX socket (1) | Graceful close received or receive error. Shutdown complete. Closing socket now. | 2018-10-10 19:40:34
CTS FIX socket (1) | Closed. | 2018-10-10 19:40:34
File >> Disconnect selected. | 2018-10-10 19:40:36
CTS T4 FIX | Disconnected. | 2018-10-10 19:40:36
Date Time Of Last Edit: 2018-10-11 02:43:28