Login Page - Create Account

Support Board


Date/Time: Tue, 24 Dec 2024 17:54:02 +0000



Post From: connection dropout & not re-connecting cqg fix

[2015-10-28 15:34:44]
User726174 - Posts: 7
message log>Software version: 1309 | 2015-10-28 07:10:27
Uses New Spreadsheets | 2015-10-28 07:10:27
Enabled for: Advanced Features. | 2015-10-28 07:10:27
Enabled for: Sierra Chart Historical Data Service. | 2015-10-28 07:10:27
Allow Support for Sierra Chart Data Feeds is enabled. | 2015-10-28 07:10:27
Current selected Data/Trading service: CQG FIX Trading | 2015-10-28 07:10:27
Chart Update Interval: 500 | 2015-10-28 07:10:27
Data/Trade Service Settings automatically set. | 2015-10-28 07:10:27
Time Zone: -05:00:00 (CST-06CDT+01,M3.2.0/02:00,M11.1.0/02:00) | 2015-10-28 07:10:27
2015-10-28 05:10:27 Local computer time | 2015-10-28 07:10:27
2015-10-28 12:10:27 Local computer time in UTC | 2015-10-28 07:10:27
2015-10-28 07:10:27 Local computer time in SC Time Zone | 2015-10-28 07:10:27
2015-10-28 12:10:27 Server time in UTC | 2015-10-28 07:10:27
Local computer UTC time and Server UTC time difference: 5 seconds. | 2015-10-28 07:10:27
Program path: C:\SierraChart\ | 2015-10-28 07:10:27
Data Files path: C:\SierraChart\Data\ | 2015-10-28 07:10:27
OS Version Number: 6.1 | 2015-10-28 07:10:27
Locale Information: C | 2015-10-28 07:10:27

Checking for new symbol settings for cqg | 2015-10-28 07:10:27
Requesting symbol settings for cqg. Overwrite = on. | 2015-10-28 07:10:30

CQG FIX: Connecting to fixapi.cqgtrader.com. Port: 6912. | 2015-10-28 07:10:33
socket (0) | Resolved address fixapi.cqgtrader.com to IP 208.48.16.214 | 2015-10-28 07:10:33
socket (5) | Connected. | 2015-10-28 07:10:35
CQG FIX: Sending the Logon message. | 2015-10-28 07:10:35
CQG FIX Trading | Connected to trading server. | 2015-10-28 07:10:37
CQG FIX Trading | Connecting to market data server api.cqg.com | 2015-10-28 07:10:37
Connecting to websocket server. | 2015-10-28 07:10:37
Socket (0) | Resolved address api.cqg.com to IP 208.48.16.35 | 2015-10-28 07:10:37
Symbol settings received. | 2015-10-28 07:10:37
Processed received symbol settings | 2015-10-28 07:10:37
CQG FIX - FCM name: AMP | 2015-10-28 07:10:39
Socket (6) | Connected. | 2015-10-28 07:10:39
Socket (6) | Starting SSL 3/2 connection. | 2015-10-28 07:10:39
Socket (6) | SSL connection established. | 2015-10-28 07:10:42
Opening websocket. | 2015-10-28 07:10:42
Sending websocket handshake. | 2015-10-28 07:10:42
Received websocket handshake acknowledgment. | 2015-10-28 07:10:43
Web socket state is now open. | 2015-10-28 07:10:43
CQG FIX Trading | Websocket connected. | 2015-10-28 07:10:43
CQG FIX Trading | Sending market data logon message. | 2015-10-28 07:10:43
CQG FIX Trading | Logon successful. | 2015-10-28 07:10:44
CQG FIX Trading | Connected to data and trading server. | 2015-10-28 07:10:44
Date rule based rollover from F.US.BP6Z12 to next contract occurs at 2012-12-17. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6H13 to next contract occurs at 2013-03-18. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6M13 to next contract occurs at 2013-06-17. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6U13 to next contract occurs at 2013-09-16. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6Z13 to next contract occurs at 2013-12-16. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6H14 to next contract occurs at 2014-03-17. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6M14 to next contract occurs at 2014-06-16. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6U14 to next contract occurs at 2014-09-15. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6Z14 to next contract occurs at 2014-12-15. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6H15 to next contract occurs at 2015-03-16. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6M15 to next contract occurs at 2015-06-15. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6U15 to next contract occurs at 2015-09-14. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6Z15 to next contract occurs at 2015-12-14. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6Z12 for the date range from 2012-09-17 to 2012-12-17. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6H13 for the date range from 2012-12-17 to 2013-03-18. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6M13 for the date range from 2013-03-18 to 2013-06-17. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6U13 for the date range from 2013-06-17 to 2013-09-16. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6Z13 for the date range from 2013-09-16 to 2013-12-16. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6H14 for the date range from 2013-12-16 to 2014-03-17. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6M14 for the date range from 2014-03-17 to 2014-06-16. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6U14 for the date range from 2014-06-16 to 2014-09-15. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6Z14 for the date range from 2014-09-15 to 2014-12-15. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6H15 for the date range from 2014-12-15 to 2015-03-16. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6M15 for the date range from 2015-03-16 to 2015-06-15. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6U15 for the date range from 2015-06-15 to 2015-09-14. | 2015-10-28 07:11:35
Checking Daily data file for symbol F.US.BP6Z15 for the date range from 2015-09-14 to 2015-10-28. | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Performing historical Daily data download for symbol F.US.BP6Z15 starting at last date in file. | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file F.US.BP6Z15.dly. Date: 2015-09-14, Price: 1.5427. Date: 2015-10-28, Price: 1.5331 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6U15.dly. Date: 2015-06-15, Price: 1.5596. Date: 2015-09-11, Price: 1.5427 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6M15.dly. Date: 2015-03-16, Price: 1.4825. Date: 2015-06-12, Price: 1.5553 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6H15.dly. Date: 2014-12-15, Price: 1.5631. Date: 2015-03-13, Price: 1.4723 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6Z14.dly. Date: 2014-09-15, Price: 1.6213. Date: 2014-12-12, Price: 1.5706 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6U14.dly. Date: 2014-06-16, Price: 1.6965. Date: 2014-09-12, Price: 1.6256 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6M14.dly. Date: 2014-03-17, Price: 1.6626. Date: 2014-06-13, Price: 1.6968 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6H14.dly. Date: 2013-12-16, Price: 1.629. Date: 2014-03-14, Price: 1.6629 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6Z13.dly. Date: 2013-09-16, Price: 1.5887. Date: 2013-12-13, Price: 1.6291 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6U13.dly. Date: 2013-06-17, Price: 1.5686. Date: 2013-09-13, Price: 1.5879 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6M13.dly. Date: 2013-03-18, Price: 1.5093. Date: 2013-06-14, Price: 1.5703 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6H13.dly. Date: 2012-12-17, Price: 1.6199. Date: 2013-03-15, Price: 1.5081 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6Z12.dly. Date: 2012-09-17, Price: 1.6233. Date: 2012-12-14, Price: 1.6168 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Symbols used for continuous contract chart: | 2015-10-28 07:11:35
B6Z12 | 2015-10-28 07:11:35
B6H13 | 2015-10-28 07:11:35
B6M13 | 2015-10-28 07:11:35
B6U13 | 2015-10-28 07:11:35
B6Z13 | 2015-10-28 07:11:35
B6H14 | 2015-10-28 07:11:35
B6M14 | 2015-10-28 07:11:35
B6U14 | 2015-10-28 07:11:35
B6Z14 | 2015-10-28 07:11:35
B6H15 | 2015-10-28 07:11:35
B6M15 | 2015-10-28 07:11:35
B6U15 | 2015-10-28 07:11:35
F.US.BP6Z15 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Weekly #1 | Waiting for historical downloads to complete with the IDs: 1, | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6Z12 to next contract occurs at 2012-12-17. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6H13 to next contract occurs at 2013-03-18. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6M13 to next contract occurs at 2013-06-17. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6U13 to next contract occurs at 2013-09-16. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6Z13 to next contract occurs at 2013-12-16. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6H14 to next contract occurs at 2014-03-17. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6M14 to next contract occurs at 2014-06-16. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6U14 to next contract occurs at 2014-09-15. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6Z14 to next contract occurs at 2014-12-15. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6H15 to next contract occurs at 2015-03-16. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6M15 to next contract occurs at 2015-06-15. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6U15 to next contract occurs at 2015-09-14. | 2015-10-28 07:11:35
Date rule based rollover from F.US.BP6Z15 to next contract occurs at 2015-12-14. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6Z12 for the date range from 2012-09-17 to 2012-12-17. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6H13 for the date range from 2012-12-17 to 2013-03-18. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6M13 for the date range from 2013-03-18 to 2013-06-17. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6U13 for the date range from 2013-06-17 to 2013-09-16. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6Z13 for the date range from 2013-09-16 to 2013-12-16. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6H14 for the date range from 2013-12-16 to 2014-03-17. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6M14 for the date range from 2014-03-17 to 2014-06-16. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6U14 for the date range from 2014-06-16 to 2014-09-15. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6Z14 for the date range from 2014-09-15 to 2014-12-15. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6H15 for the date range from 2014-12-15 to 2015-03-16. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6M15 for the date range from 2015-03-16 to 2015-06-15. | 2015-10-28 07:11:35
Checking Daily data file for symbol B6U15 for the date range from 2015-06-15 to 2015-09-14. | 2015-10-28 07:11:35
Checking Daily data file for symbol F.US.BP6Z15 for the date range from 2015-09-14 to 2015-10-28. | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Skipping Daily data download for symbol F.US.BP6Z15 since download was already done in last 24 hours. | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file F.US.BP6Z15.dly. Date: 2015-09-14, Price: 1.5427. Date: 2015-10-28, Price: 1.5331 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6U15.dly. Date: 2015-06-15, Price: 1.5596. Date: 2015-09-11, Price: 1.5427 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6M15.dly. Date: 2015-03-16, Price: 1.4825. Date: 2015-06-12, Price: 1.5553 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6H15.dly. Date: 2014-12-15, Price: 1.5631. Date: 2015-03-13, Price: 1.4723 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6Z14.dly. Date: 2014-09-15, Price: 1.6213. Date: 2014-12-12, Price: 1.5706 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6U14.dly. Date: 2014-06-16, Price: 1.6965. Date: 2014-09-12, Price: 1.6256 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6M14.dly. Date: 2014-03-17, Price: 1.6626. Date: 2014-06-13, Price: 1.6968 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6H14.dly. Date: 2013-12-16, Price: 1.629. Date: 2014-03-14, Price: 1.6629 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6Z13.dly. Date: 2013-09-16, Price: 1.5887. Date: 2013-12-13, Price: 1.6291 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6U13.dly. Date: 2013-06-17, Price: 1.5686. Date: 2013-09-13, Price: 1.5879 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6M13.dly. Date: 2013-03-18, Price: 1.5093. Date: 2013-06-14, Price: 1.5703 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6H13.dly. Date: 2012-12-17, Price: 1.6199. Date: 2013-03-15, Price: 1.5081 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Price data for daily data file B6Z12.dly. Date: 2012-09-17, Price: 1.6233. Date: 2012-12-14, Price: 1.6168 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Symbols used for continuous contract chart: | 2015-10-28 07:11:35
B6Z12 | 2015-10-28 07:11:35
B6H13 | 2015-10-28 07:11:35
B6M13 | 2015-10-28 07:11:35
B6U13 | 2015-10-28 07:11:35
B6Z13 | 2015-10-28 07:11:35
B6H14 | 2015-10-28 07:11:35
B6M14 | 2015-10-28 07:11:35
B6U14 | 2015-10-28 07:11:35
B6Z14 | 2015-10-28 07:11:35
B6H15 | 2015-10-28 07:11:35
B6M15 | 2015-10-28 07:11:35
B6U15 | 2015-10-28 07:11:35
F.US.BP6Z15 | 2015-10-28 07:11:35
F.US.BP6Z15 [C] Daily #2 | Waiting for historical downloads to complete with the IDs: 1, | 2015-10-28 07:11:35
CQG FIX Trading | Starting real-time market data updates for: F.US.BP6Z15. ID: 1 | 2015-10-28 07:11:35
CQG FIX Trading | Sending symbol resolution request for F.US.BP6Z15 | 2015-10-28 07:11:35
CQG FIX Trading | Starting real-time market data updates for: F.US.CLEH16. ID: 2 | 2015-10-28 07:11:35
CQG FIX Trading | Sending symbol resolution request for F.US.CLEH16 | 2015-10-28 07:11:35
CQG FIX Trading | Starting real-time market data updates for: F.US.YMZ15. ID: 3 | 2015-10-28 07:11:35
CQG FIX Trading | Sending symbol resolution request for F.US.YMZ15 | 2015-10-28 07:11:35
CQG FIX Trading | Starting real-time market data updates for: F.US.ZLEF16. ID: 4 | 2015-10-28 07:11:35
CQG FIX Trading | Sending symbol resolution request for F.US.ZLEF16 | 2015-10-28 07:11:35
CQG FIX Trading | Starting real-time market data updates for: F.US.DXEZ15. ID: 5 | 2015-10-28 07:11:35
CQG FIX Trading | Sending symbol resolution request for F.US.DXEZ15 | 2015-10-28 07:11:35
HD Request # 2 | Downloading Historical Daily chart data for F.US.BP6Z15. Starting date: 2015-10-26. Service: cqg | 2015-10-28 07:11:35
Historical data download counter reset. | 2015-10-28 07:11:35
HD Request # 2 | Requesting historical Daily data for B6Z15 starting at 2015-10-25 | 2015-10-28 07:11:35
Intraday data recording state for symbol F.US.BP6Z15 is set to download 'Pending'. | 2015-10-28 07:11:36
HD Request # 3 | Downloading Intraday chart data for F.US.BP6Z15 to the file F.US.BP6Z15.scid. Service: cqg | 2015-10-28 07:11:36
HD Request # 3 | Download start Date-Time: 2015-10-27 18:07:59.000 | 2015-10-28 07:11:36
HD Request # 3 | Using server: ds4.sierracharts.com port 10149 | 2015-10-28 07:11:36
Socket (0) | Resolved address ds4.sierracharts.com to IP 204.11.49.26 | 2015-10-28 07:11:36
CQG FIX Trading | Requesting market data for F.US.BP6Z15 | 2015-10-28 07:11:36
HD Request # 2 | Receiving historical Daily data for F.US.BP6Z15 starting at 2015-10-26 | 2015-10-28 07:11:37
Writing historical Daily data for F.US.BP6Z15 to the file F.US.BP6Z15.dly | 2015-10-28 07:11:37
HD Request # 2 | Received 3 records from 2015-10-26 00:00:00 to 2015-10-28 00:00:00 (3.0 days) and wrote 3 records for F.US.BP6Z15 | 2015-10-28 07:11:37
HD Request # 2 | Daily download COMPLETE for F.US.BP6Z15. Completion time: 2s. Unique request ID: 1 | 2015-10-28 07:11:37
Removed historical data download ID 1 | 2015-10-28 07:11:37

CQG FIX Trading | Requesting market data for F.US.CLEH16 | 2015-10-28 07:11:37
CQG FIX Trading | Requesting market data for F.US.YMZ15 | 2015-10-28 07:11:37
CQG FIX Trading | Requesting market data for F.US.DXEZ15 | 2015-10-28 07:11:37
CQG FIX Trading | Requesting market data for F.US.ZLEF16 | 2015-10-28 07:11:37
Socket (8) | Connected. | 2015-10-28 07:11:37
HD Request # 3 | Sending historical data logon request message. | 2015-10-28 07:11:37
F.US.BP6Z15 [C] Weekly #1: Download is complete for all contract months in chart. Proceeding with data load. | 2015-10-28 07:11:37
F.US.BP6Z15 [C] Daily #2: Download is complete for all contract months in chart. Proceeding with data load. | 2015-10-28 07:11:37
HD Request # 3 | Requesting Intraday data. Start Date-Time: 2015-10-27 18:07:59. Record interval: 1. Symbol: F.US.BP6Z15 | 2015-10-28 07:11:38
HD Request # 3 | Decompressing data. | 2015-10-28 07:11:40
HD Request # 3 | Receiving Intraday data for F.US.BP6Z15 starting at 2015-10-27 18:07:59 | 2015-10-28 07:11:40
HD Request # 3 | Timestamp of first Intraday data file record written: 2015-10-27 18:07:59 | 2015-10-28 07:11:40
Socket (8) | Shutdown and closed. | 2015-10-28 07:11:40
The network socket for historical data has been closed. | 2015-10-28 07:11:40
HD Request # 3 | Received 2664 records from 2015-10-27 18:07:59 to 2015-10-28 07:11:31 (13.1 hours) and wrote 2664 records for F.US.BP6Z15 | 2015-10-28 07:11:40
HD Request # 3 | Intraday download COMPLETE for F.US.BP6Z15. Completion time: 4s. Unique request ID: 2 | 2015-10-28 07:11:40
Removed historical data download ID 2 | 2015-10-28 07:11:40
Real-time Intraday chart data file updates started for F.US.BP6Z15 | 2015-10-28 07:11:40

Date rule based rollover from F.US.BP6Z12 to next contract occurs at 2012-12-17. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6H13 to next contract occurs at 2013-03-18. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6M13 to next contract occurs at 2013-06-17. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6U13 to next contract occurs at 2013-09-16. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6Z13 to next contract occurs at 2013-12-16. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6H14 to next contract occurs at 2014-03-17. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6M14 to next contract occurs at 2014-06-16. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6U14 to next contract occurs at 2014-09-15. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6Z14 to next contract occurs at 2014-12-15. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6H15 to next contract occurs at 2015-03-16. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6M15 to next contract occurs at 2015-06-15. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6U15 to next contract occurs at 2015-09-14. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6Z15 to next contract occurs at 2015-12-14. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6Z12 for the date range from 2012-09-17 to 2012-12-17. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6H13 for the date range from 2012-12-17 to 2013-03-18. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6M13 for the date range from 2013-03-18 to 2013-06-17. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6U13 for the date range from 2013-06-17 to 2013-09-16. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6Z13 for the date range from 2013-09-16 to 2013-12-16. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6H14 for the date range from 2013-12-16 to 2014-03-17. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6M14 for the date range from 2014-03-17 to 2014-06-16. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6U14 for the date range from 2014-06-16 to 2014-09-15. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6Z14 for the date range from 2014-09-15 to 2014-12-15. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6H15 for the date range from 2014-12-15 to 2015-03-16. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6M15 for the date range from 2015-03-16 to 2015-06-15. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6U15 for the date range from 2015-06-15 to 2015-09-14. | 2015-10-28 07:11:41
Checking Daily data file for symbol F.US.BP6Z15 for the date range from 2015-09-14 to 2015-10-28. | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file F.US.BP6Z15.dly. Date: 2015-09-14, Price: 1.5427. Date: 2015-10-28, Price: 1.528 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6U15.dly. Date: 2015-06-15, Price: 1.5596. Date: 2015-09-11, Price: 1.5427 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6M15.dly. Date: 2015-03-16, Price: 1.4825. Date: 2015-06-12, Price: 1.5553 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6H15.dly. Date: 2014-12-15, Price: 1.5631. Date: 2015-03-13, Price: 1.4723 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6Z14.dly. Date: 2014-09-15, Price: 1.6213. Date: 2014-12-12, Price: 1.5706 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6U14.dly. Date: 2014-06-16, Price: 1.6965. Date: 2014-09-12, Price: 1.6256 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6M14.dly. Date: 2014-03-17, Price: 1.6626. Date: 2014-06-13, Price: 1.6968 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6H14.dly. Date: 2013-12-16, Price: 1.629. Date: 2014-03-14, Price: 1.6629 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6Z13.dly. Date: 2013-09-16, Price: 1.5887. Date: 2013-12-13, Price: 1.6291 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6U13.dly. Date: 2013-06-17, Price: 1.5686. Date: 2013-09-13, Price: 1.5879 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6M13.dly. Date: 2013-03-18, Price: 1.5093. Date: 2013-06-14, Price: 1.5703 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6H13.dly. Date: 2012-12-17, Price: 1.6199. Date: 2013-03-15, Price: 1.5081 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Price data for daily data file B6Z12.dly. Date: 2012-09-17, Price: 1.6233. Date: 2012-12-14, Price: 1.6168 | 2015-10-28 07:11:41
F.US.BP6Z15 [C] Weekly #1 | Symbols used for continuous contract chart: | 2015-10-28 07:11:41
B6Z12 | 2015-10-28 07:11:41
B6H13 | 2015-10-28 07:11:41
B6M13 | 2015-10-28 07:11:41
B6U13 | 2015-10-28 07:11:41
B6Z13 | 2015-10-28 07:11:41
B6H14 | 2015-10-28 07:11:41
B6M14 | 2015-10-28 07:11:41
B6U14 | 2015-10-28 07:11:41
B6Z14 | 2015-10-28 07:11:41
B6H15 | 2015-10-28 07:11:41
B6M15 | 2015-10-28 07:11:41
B6U15 | 2015-10-28 07:11:41
F.US.BP6Z15 | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6Z12 to next contract occurs at 2012-12-17. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6H13 to next contract occurs at 2013-03-18. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6M13 to next contract occurs at 2013-06-17. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6U13 to next contract occurs at 2013-09-16. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6Z13 to next contract occurs at 2013-12-16. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6H14 to next contract occurs at 2014-03-17. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6M14 to next contract occurs at 2014-06-16. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6U14 to next contract occurs at 2014-09-15. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6Z14 to next contract occurs at 2014-12-15. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6H15 to next contract occurs at 2015-03-16. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6M15 to next contract occurs at 2015-06-15. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6U15 to next contract occurs at 2015-09-14. | 2015-10-28 07:11:41
Date rule based rollover from F.US.BP6Z15 to next contract occurs at 2015-12-14. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6Z12 for the date range from 2012-09-17 to 2012-12-17. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6H13 for the date range from 2012-12-17 to 2013-03-18. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6M13 for the date range from 2013-03-18 to 2013-06-17. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6U13 for the date range from 2013-06-17 to 2013-09-16. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6Z13 for the date range from 2013-09-16 to 2013-12-16. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6H14 for the date range from 2013-12-16 to 2014-03-17. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6M14 for the date range from 2014-03-17 to 2014-06-16. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6U14 for the date range from 2014-06-16 to 2014-09-15. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6Z14 for the date range from 2014-09-15 to 2014-12-15. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6H15 for the date range from 2014-12-15 to 2015-03-16. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6M15 for the date range from 2015-03-16 to 2015-06-15. | 2015-10-28 07:11:41
Checking Daily data file for symbol B6U15 for the date range from 2015-06-15 to 2015-09-14. | 2015-10-28 07:11:41
Checking Daily data file for symbol F.US.BP6Z15 for the date range from 2015-09-14 to 2015-10-28. | 2015-10-28 07:11:41
