Login Page - Create Account

Support Board


Date/Time: Sun, 24 Nov 2024 05:31:59 +0000



Post From: Problems with Denali Data Feed

[2024-05-29 21:49:58]
nosast - Posts: 312
@Sierra_Chart Engineering

Trace from Europe to your server in Southfield (DS32):

Hop Sent PL% Min Max Avg Host Name / [IP]

3 136 0 8.65 12.72 9.66 f-ed12-i.F.DE.NET.DTAG.DE [217.0.198.221]
4 136 0 8.16 74.51 9.50 80.150.170.131 [80.150.170.131]
5 136 0 8.11 72.77 11.38 be3187.ccr42.fra03.atlas.cogentco.com [130.117.1.118]
6 136 4 15.34 108.25 18.13 be5160.ccr41.ams03.atlas.cogentco.com [130.117.3.66]
7 136 5 25.17 33.60 26.10 be2182.ccr21.lpl01.atlas.cogentco.com [154.54.77.246]
8 136 0 100.64 170.04 102.54 be3042.ccr21.ymq01.atlas.cogentco.com [154.54.44.162]
9 136 0 104.60 185.14 106.55 be3259.ccr31.yyz02.atlas.cogentco.com [154.54.41.205]
10 136 0 102.26 138.35 103.71 be2993.ccr21.cle04.atlas.cogentco.com [154.54.31.225]
11 136 0 104.79 106.89 106.13 be3744.rcr51.tol01.atlas.cogentco.com [154.54.0.146]
12 136 0 107.19 114.54 108.11 be2123.rcr21.dtw04.atlas.cogentco.com [154.54.82.138]
13 136 0 107.51 108.91 108.08 DS32.sierracharts.com [38.103.85.68]

Looks like peering via Cogent is the main route the pakets use right now. Paketloss of 4 and 5 percent at hop 6 and 7 already visible (still in Europe before crossing the atlantic).

Are you able to deactivate the Cogent route in the DC to use one of the other carriers? Arelion, NTT and Lumen should offer the best global peering afaik.
Date Time Of Last Edit: 2024-05-29 21:55:53