Login Page - Create Account

Support Board


Date/Time: Tue, 04 Mar 2025 18:11:47 +0000



Post From: Spreadsheet for trading, persistent data is reset when a cell is modified.

[2021-12-16 10:07:33]
User346098 - Posts: 47
Hi,
Using Spreadsheet System for Trading study

Buy Exit orders are not being sent to Interactive brokers TWS

I did some debugging:
but first I have these:
Global Settings -> Spreadsheet Settings -> Recalculate the Chart When a Formula Column is Changed : Yes
Signal Only Once Per Bar : No
Signal Only On Bar Close COLUMNS L,N-Z: No
Signal Only on Bar Close : COLUMNS K,M: No
Strict Signal Only On Bar Close Evaluation: No

I noticed the order from Buy Exit trigger is sent to IB TWS only when there is continuous PRINTING of this every few mins/secs in Trading Service.log:

Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:40:45.248
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is FALSE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:40:45.248
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:40:45.248
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:40:45.248

HERE I AM TINKERING WITH SETTING BUY EXIT TO 0/1/ back and forth on the spreadsheet cell L3
FRSX[M] 0.50 Range #20 | source1 | Not evaluating trade signals because is full recalculation. | 2021-12-16 04:41:47.886
FRSX[M] 0.50 Range #20 | source1 | Not evaluating trade signals because is full recalculation. | 2021-12-16 04:44:31.716
FRSX[M] 0.50 Range #20 | source1 | Not evaluating trade signals because is full recalculation. | 2021-12-16 04:44:41.683

I wait printing is FREEZED, order not sent

I go to the chart menu:
Chart -> Recalculate

FRSX[M] 0.50 Range #20 | source1 | Not evaluating trade signals because is full recalculation. | 2021-12-16 04:46:31.661
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:46:31.948
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:46:32.021
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:46:32.021
Trading message from IB: Warning: The 'EtradeOnly' order attribute is not supported. Error Code: 2168. ServiceOrderID: 183. InternalOrderID: 2342. | 2021-12-16 04:46:32.026
Trading message from IB: Warning: The 'FirmQuoteOnly' order attribute is not supported. Error Code: 2169. ServiceOrderID: 183. InternalOrderID: 2342. | 2021-12-16 04:46:32.027
TradeActivity files query time: 0.152577 seconds. Entries: 18. Current queries: 1 | 2021-12-16 04:46:32.094
FRSX[M] 0.50 Range #20 | source1 | Not evaluating trade signals because is full recalculation. | 2021-12-16 04:46:32.103
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:46:32.447
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is TRUE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:46:32.447
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:46:32.447
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:46:32.447
Interactive Brokers | Requesting Open orders. | 2021-12-16 04:46:47.016
Interactive Brokers | Sent reqAutoOpenOrders request | 2021-12-16 04:46:47.016
Interactive Brokers | Received Open orders end message. | 2021-12-16 04:46:47.017
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:46:47.024
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is TRUE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:46:47.024
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:46:47.024
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:46:47.024

Order is sent to IB TWS


printing resumes:

Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:20.048
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is TRUE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:20.048
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:20.048
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:20.048
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:20.558
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is TRUE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:20.558
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:20.558
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:20.558
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:21.050
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is TRUE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:21.050
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:21.050
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:21.050
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:26.073
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is TRUE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:26.073
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:26.073
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:26.073
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:32.091
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is TRUE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:32.091
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:32.091
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:32.091
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:32.589
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is TRUE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:32.589
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:32.589
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:32.589
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:39.609
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is TRUE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:39.609
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:39.609
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:39.609
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:40.111
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is TRUE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:40.111
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:40.111
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:40.111
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: K3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:48.112
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Buy Exit (Sell) | Signal ignored because current Alert Condition formula is TRUE | Cell: L3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:48.112
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Entry | Signal ignored because current Alert Condition formula is FALSE | Cell: M3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:48.112
Spreadsheet System - FRSX[M] 0.50 Range #20 | Spreadsheet: source1 | Sell Exit (Buy) | Signal ignored because current Alert Condition formula is FALSE | Cell: N3 | Bar start date-time: 2021-12-15 16:00:00 | 2021-12-16 04:49:48.112
Date Time Of Last Edit: 2021-12-16 10:09:32