Login Page - Create Account

Support Board


Date/Time: Mon, 25 Nov 2024 17:26:39 +0000



Post From: New SC version. NO Market stats. Please help!

[2014-02-18 15:40:24]
User59042 - Posts: 22
Same problem with new Market Stats symbols. Old one $TICK, $NSHF, etc are working well.


Rithmic Trading - Starting real-time market data updates for: NISS-NYSE | 2014-02-18 09:37:48
HD Request # 40 - Downloading Intraday chart data for NISS-NYSE to the file NISS-NYSE.scid. Service: statscalc | 2014-02-18 09:37:48
Compressing file: C:\SierraChart_Optimus\Data\NISS-NYSE.scid. This may take a while... | 2014-02-18 09:37:48
HD Request # 40 - Download start Date-Time: 00:00:00.0 | 2014-02-18 09:37:48
HD Request # 40 - Using server: ds5.sierracharts.com port 10149 | 2014-02-18 09:37:48

The network socket is connected. | 2014-02-18 09:37:48
HD Request # 40 - Sending historical data logon request message. | 2014-02-18 09:37:48
Rithmic DTC - Server Alert: The subscription to this instrument has been aborted. Dependent network services and/or data were not available. | 2014-02-18 09:37:48
Symbol Error - NISS-NYSE is unknown, unavailable, or improperly formatted. | 2014-02-18 09:37:48
HD Request # 40 - Requesting Intraday data. Max. days to return: 300. Record interval: 0 | 2014-02-18 09:37:48
HD Request # 40 - Decompressing data. | 2014-02-18 09:37:48
HD Request # 40 - Receiving Intraday data for NISS-NYSE starting at 2014-02-04 14:25:43 | 2014-02-18 09:37:48
HD Request # 40 - Timestamp of first Intraday data file record written: 2014-02-04 14:25:43 | 2014-02-18 09:37:48
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 0.000000, Low = 0.000000, Time Difference = 98 seconds, Percentage = 25.244999%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 0.000000, Low = 0.000000, Time Difference = 99 seconds, Percentage = 25.247499%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 0.000000, Low = 0.000000, Time Difference = 103 seconds, Percentage = 25.257501%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 0.000000, Low = 0.000000, Time Difference = 106 seconds, Percentage = 25.264999%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 1.000000, Low = 1.000000, Time Difference = 119 seconds, Percentage = 25.297499%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 2.000000, Low = 2.000000, Time Difference = 124 seconds, Percentage = 25.310001%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 2.000000, Low = 2.000000, Time Difference = 125 seconds, Percentage = 25.312501%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 2.000000, Low = 2.000000, Time Difference = 131 seconds, Percentage = 25.327501%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 2.000000, Low = 2.000000, Time Difference = 134 seconds, Percentage = 25.334999%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 2.000000, Low = 2.000000, Time Difference = 139 seconds, Percentage = 25.347501%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 2.000000, Low = 2.000000, Time Difference = 141 seconds, Percentage = 25.352499%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 2.000000, Low = 2.000000, Time Difference = 146 seconds, Percentage = 25.365001%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 148 seconds, Percentage = 25.369999%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 157 seconds, Percentage = 25.392500%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 160 seconds, Percentage = 25.400001%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 169 seconds, Percentage = 25.422499%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 172 seconds, Percentage = 25.430000%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 173 seconds, Percentage = 25.432500%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 175 seconds, Percentage = 25.437501%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 176 seconds, Percentage = 25.440001%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 178 seconds, Percentage = 25.444999%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 182 seconds, Percentage = 25.455001%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 2.000000, Low = 2.000000, Time Difference = 190 seconds, Percentage = 25.475001%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 202 seconds, Percentage = 25.505000%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 205 seconds, Percentage = 25.512499%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 206 seconds, Percentage = 25.514999%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 208 seconds, Percentage = 25.520000%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 211 seconds, Percentage = 25.527501%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 4.000000, Low = 3.000000, Time Difference = 215 seconds, Percentage = 25.537500%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 4.000000, Low = 4.000000, Time Difference = 226 seconds, Percentage = 25.565001%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 4.000000, Low = 4.000000, Time Difference = 231 seconds, Percentage = 25.577500%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 4.000000, Low = 4.000000, Time Difference = 239 seconds, Percentage = 25.597501%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 4.000000, Low = 4.000000, Time Difference = 243 seconds, Percentage = 25.607499%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 4.000000, Low = 4.000000, Time Difference = 246 seconds, Percentage = 25.615001%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 4.000000, Low = 4.000000, Time Difference = 247 seconds, Percentage = 25.617501%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 3.000000, Low = 3.000000, Time Difference = 249 seconds, Percentage = 25.622499%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 4.000000, Low = 3.000000, Time Difference = 261 seconds, Percentage = 25.652501%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 5.000000, Time Difference = 264 seconds, Percentage = 25.659999%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 271 seconds, Percentage = 25.677499%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 273 seconds, Percentage = 25.682500%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 275 seconds, Percentage = 25.687501%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 279 seconds, Percentage = 25.697500%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 284 seconds, Percentage = 25.709999%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 285 seconds, Percentage = 25.712499%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 287 seconds, Percentage = 25.717500%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 294 seconds, Percentage = 25.735000%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 298 seconds, Percentage = 25.745001%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 299 seconds, Percentage = 25.747499%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 302 seconds, Percentage = 25.755000%. | 2014-02-18 09:37:49
HD Request # 40 - Historical error filtered for NISS-NYSE, Prior High = 621.000000, Prior Low = 621.000000, High = 6.000000, Low = 6.000000, Time Difference = 304 seconds, Percentage = 25.760001%. | 2014-02-18 09:37:49
The network socket for historical data has been closed. | 2014-02-18 09:37:51
HD Request # 40 - Received 300765 records from 2014-02-04 14:25:43 to 2014-02-18 09:37:57 (13.8 days) and wrote 200037 records for NISS-NYSE | 2014-02-18 09:37:51
HD Request # 40 - Intraday download COMPLETE for NISS-NYSE | 2014-02-18 09:37:51
Real-time Intraday chart data file updates started for NISS-NYSE | 2014-02-18 09:37:51


Date Time Of Last Edit: 2014-02-18 15:42:08