Login Page - Create Account

Support Board


Date/Time: Fri, 31 Jan 2025 06:05:54 +0000



[Programming Help] - Symbol problem with Interactive Broker Symbols - SI & ZO

View Count: 1298

[2019-04-09 14:27:56]
User910795 - Posts: 35
I am new to SC (still in my 2 wk trial). I am very pleased with your software and documentation, but have one problem.

I have built my quoteboard using IB symbols with the format SI-201905-NYMEX & ZO-201905-ECBOT. I have 25 other symbols on the quoteboard that appear to be working properly, but these two will not show data. I have read the documentation and it appears that I can add some optional material like SI-201905-NYMEX-USD-5000, or add the day the contract expires as an option, but these changes to do make them work either. Do you have any suggestion on how to get these two symbols working?
[2019-04-10 19:55:21]
Sierra Chart Engineering - Posts: 104368
First only use the symbols that are listed in File >> Find Symbol. Do not alter them if they are already listed.

Follow the instructions here to clear the Message Log:
Message Log: Clearing the Message Log

Reconnect to the data feed:
File Menu: Procedure to Reconnect to the Data and Trade Servers

After about 30 seconds, provide a copy of the Message Log following these instructions:
https://www.sierrachart.com/index.php?page=PostingInformation.php#MessageLog
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing
Date Time Of Last Edit: 2019-04-10 19:55:34
[2019-04-10 23:24:14]
User910795 - Posts: 35
I checked all symbols to make sure they conform to the ones found in the find symbol section. I was unable to find a symbol for Rice - "ZR-201905-ECBOT". This symbol works in my quote window, but is not on your official list in the find symbol section. Curious...

SI starting working immediately, but ZO is still not showing. It may start up in the morning when the markets open. It is working in my IB watchlist right now. I'll let you know if there is any problem.

Here is my Message Log

Software version: 1894 64-bit | 2019-04-10 18:07:32
Usage end date: 2019-07-18 | 2019-04-10 18:07:32
Enabled for: Advanced Features. | 2019-04-10 18:07:32
Enabled for: Advanced Features 2. | 2019-04-10 18:07:32
Enabled for: Sierra Chart Historical Data Service. | 2019-04-10 18:07:32
Allow Support for Sierra Chart Data Feeds is enabled. | 2019-04-10 18:07:32
Current selected Data/Trading service: Interactive Brokers | 2019-04-10 18:07:32
Chart Update Interval: 500 | 2019-04-10 18:07:32
Intraday Data Storage Time Unit: 1 | 2019-04-10 18:07:32
Time Zone: -05:00:00 (CST-06CDT+01,M3.2.0/02:00,M11.1.0/02:00) | 2019-04-10 18:07:32
2019-04-10 18:07:31 Local computer time | 2019-04-10 18:07:32
2019-04-10 23:07:31 Local computer time in UTC | 2019-04-10 18:07:32
2019-04-10 18:07:31 Local computer time in SC Time Zone | 2019-04-10 18:07:32
2019-04-10 16:38:38 Server time in UTC | 2019-04-10 18:07:32
Local computer UTC time and Server UTC time difference: 3 seconds. | 2019-04-10 18:07:32
Program path: C:\SierraChart\ | 2019-04-10 18:07:32
Data Files path: C:\SierraChart\Data\ | 2019-04-10 18:07:32
OS Version Number: 10.0 | 2019-04-10 18:07:32
Locale Setting: C | 2019-04-10 18:07:32
DLLs: UserContributedStudies.dll, UserContributedStudies_64.dll | 2019-04-10 18:07:32

File >> Disconnect selected. | 2019-04-10 18:08:00
Socket (1) | Shutdown started. Waiting for graceful close. | 2019-04-10 18:08:00
Socket (1) | Socket gracefully closed by remote side. | 2019-04-10 18:08:00
Socket (1) | Closed. | 2019-04-10 18:08:00
Interactive Brokers | Disconnected. | 2019-04-10 18:08:00

Interactive Brokers | Connecting to 127.0.0.1:7496 | 2019-04-10 18:08:06
Socket (1) | Creating socket. | 2019-04-10 18:08:06
Socket (1) | Connecting to IP: 127.0.0.1. | 2019-04-10 18:08:06
Interactive Brokers | Sending API sign: API | 2019-04-10 18:08:06
Interactive Brokers | Sending client version: v100..136 +PACEAPI. Waiting for acceptance. | 2019-04-10 18:08:06
Interactive Brokers | TWS server version: 136 | 2019-04-10 18:08:06
Interactive Brokers | TWS time: 20190410 18:08:05 CST | 2019-04-10 18:08:06
Interactive Brokers | Connected. Sending Start API command. | 2019-04-10 18:08:06
Interactive Brokers | Waiting for account information. | 2019-04-10 18:08:06
IB Account information received. | 2019-04-10 18:08:06
Interactive Brokers | Received 1 Trade Accounts from TWS. | 2019-04-10 18:08:06
Interactive Brokers | Connected to Live account. | 2019-04-10 18:08:06
Interactive Brokers | Year-Month last connected to Live account: 2019-04 | 2019-04-10 18:08:06
Interactive Brokers | Connected to data and trading server. | 2019-04-10 18:08:06
Next valid order ID: 1 | 2019-04-10 18:08:06
Message from IB: Market data farm connection is OK:hfarm. IB Error Code: 2104. Request ID: -1. | 2019-04-10 18:08:06
Message from IB: Market data farm connection is OK:cashfarm. IB Error Code: 2104. Request ID: -1. | 2019-04-10 18:08:06
Message from IB: Market data farm connection is OK:usfuture. IB Error Code: 2104. Request ID: -1. | 2019-04-10 18:08:06
Message from IB: Market data farm connection is OK:jfarm. IB Error Code: 2104. Request ID: -1. | 2019-04-10 18:08:06
Message from IB: Market data farm connection is OK:usfarm.nj. IB Error Code: 2104. Request ID: -1. | 2019-04-10 18:08:06
Message from IB: Market data farm connection is OK:usfarm. IB Error Code: 2104. Request ID: -1. | 2019-04-10 18:08:06
Message from IB: HMDS data farm connection is OK:hkhmds. IB Error Code: 2106. Request ID: -1. | 2019-04-10 18:08:06
Message from IB: HMDS data farm connection is OK:fundfarm. IB Error Code: 2106. Request ID: -1. | 2019-04-10 18:08:06
Message from IB: HMDS data farm connection is OK:ushmds. IB Error Code: 2106. Request ID: -1. | 2019-04-10 18:08:06
Next valid order ID: 1 | 2019-04-10 18:08:06
Interactive Brokers | Starting real-time market data updates for: CT-201905-NYBOT. ID: 1 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: CT SecurityType: FUT Exchange: NYBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: CT, SecurityType: FUT, Expiration: 201905, Exchange: NYBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: CT-201905-NYBOT. ID: 1 | 2019-04-10 18:08:07
Interactive Brokers | Using primary service for historical data for CT-201905-NYBOT | 2019-04-10 18:08:07
Intraday data recording state for symbol CT-201905-NYBOT is set to download 'Pending'. | 2019-04-10 18:08:07
Delaying start of download for CT-201905-NYBOT | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: BZ-201906-NYMEX-USD-1000. ID: 2 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: BZ SecurityType: FUT Exchange: NYMEX Currency: USD | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: BZ, SecurityType: FUT, Expiration: 201906, Exchange: NYMEX, Primary Exchange: , Currency: USD, Multiplier: 1000, CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: BZ-201906-NYMEX-USD-1000. ID: 2 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: CC-201907-NYBOT. ID: 3 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: CC SecurityType: FUT Exchange: NYBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: CC, SecurityType: FUT, Expiration: 201907, Exchange: NYBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: CC-201907-NYBOT. ID: 3 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: CL-201905-NYMEX. ID: 4 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: CL SecurityType: FUT Exchange: NYMEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: CL, SecurityType: FUT, Expiration: 201905, Exchange: NYMEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: CL-201905-NYMEX. ID: 4 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: CT-201905-NYBOT-USD-50000. ID: 5 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: CT SecurityType: FUT Exchange: NYBOT Currency: USD | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: CT, SecurityType: FUT, Expiration: 201905, Exchange: NYBOT, Primary Exchange: , Currency: USD, Multiplier: 50000, CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: CT-201905-NYBOT-USD-50000. ID: 5 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: DX-201906-NYBOT. ID: 6 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: DX SecurityType: FUT Exchange: NYBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: DX, SecurityType: FUT, Expiration: 201906, Exchange: NYBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: DX-201906-NYBOT. ID: 6 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: ES-201906-GLOBEX. ID: 7 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: ES SecurityType: FUT Exchange: GLOBEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: ES, SecurityType: FUT, Expiration: 201906, Exchange: GLOBEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: ES-201906-GLOBEX. ID: 7 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: GC-201906-NYMEX. ID: 8 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: GC SecurityType: FUT Exchange: NYMEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: GC, SecurityType: FUT, Expiration: 201906, Exchange: NYMEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: GC-201906-NYMEX. ID: 8 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: GF-201905-GLOBEX. ID: 9 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: GF SecurityType: FUT Exchange: GLOBEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: GF, SecurityType: FUT, Expiration: 201905, Exchange: GLOBEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: GF-201905-GLOBEX. ID: 9 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: HE-201906-GLOBEX. ID: 10 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: HE SecurityType: FUT Exchange: GLOBEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: HE, SecurityType: FUT, Expiration: 201906, Exchange: GLOBEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: HE-201906-GLOBEX. ID: 10 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: HG-201905-NYMEX. ID: 11 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: HG SecurityType: FUT Exchange: NYMEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: HG, SecurityType: FUT, Expiration: 201905, Exchange: NYMEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: HG-201905-NYMEX. ID: 11 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: KC-201905-NYBOT. ID: 12 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: KC SecurityType: FUT Exchange: NYBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: KC, SecurityType: FUT, Expiration: 201905, Exchange: NYBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: KC-201905-NYBOT. ID: 12 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: LB-201905-GLOBEX. ID: 13 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: LB SecurityType: FUT Exchange: GLOBEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: LB, SecurityType: FUT, Expiration: 201905, Exchange: GLOBEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: LB-201905-GLOBEX. ID: 13 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: LE-201906-GLOBEX. ID: 14 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: LE SecurityType: FUT Exchange: GLOBEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: LE, SecurityType: FUT, Expiration: 201906, Exchange: GLOBEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: LE-201906-GLOBEX. ID: 14 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: NG-201905-NYMEX. ID: 15 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: NG SecurityType: FUT Exchange: NYMEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: NG, SecurityType: FUT, Expiration: 201905, Exchange: NYMEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: NG-201905-NYMEX. ID: 15 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: NQ-201906-GLOBEX. ID: 16 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: NQ SecurityType: FUT Exchange: GLOBEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: NQ, SecurityType: FUT, Expiration: 201906, Exchange: GLOBEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: NQ-201906-GLOBEX. ID: 16 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: OJ-201905-NYBOT-USD-15000. ID: 17 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: OJ SecurityType: FUT Exchange: NYBOT Currency: USD | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: OJ, SecurityType: FUT, Expiration: 201905, Exchange: NYBOT, Primary Exchange: , Currency: USD, Multiplier: 15000, CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: OJ-201905-NYBOT-USD-15000. ID: 17 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: PL-201907-NYMEX. ID: 18 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: PL SecurityType: FUT Exchange: NYMEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: PL, SecurityType: FUT, Expiration: 201907, Exchange: NYMEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: PL-201907-NYMEX. ID: 18 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: RB-201905-NYMEX. ID: 19 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: RB SecurityType: FUT Exchange: NYMEX Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: RB, SecurityType: FUT, Expiration: 201905, Exchange: NYMEX, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: RB-201905-NYMEX. ID: 19 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: SB-201905-NYBOT. ID: 20 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: SB SecurityType: FUT Exchange: NYBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: SB, SecurityType: FUT, Expiration: 201905, Exchange: NYBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: SB-201905-NYBOT. ID: 20 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: SI-201905-NYMEX-USD-5000. ID: 21 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: SI SecurityType: FUT Exchange: NYMEX Currency: USD | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: SI, SecurityType: FUT, Expiration: 201905, Exchange: NYMEX, Primary Exchange: , Currency: USD, Multiplier: 5000, CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: SI-201905-NYMEX-USD-5000. ID: 21 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: Z0-201905-ECBOT-USD-5000. ID: 22 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: Z0 SecurityType: FUT Exchange: ECBOT Currency: USD | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: Z0, SecurityType: FUT, Expiration: 201905, Exchange: ECBOT, Primary Exchange: , Currency: USD, Multiplier: 5000, CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: Z0-201905-ECBOT-USD-5000. ID: 22 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: ZB-201906-ECBOT. ID: 23 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: ZB SecurityType: FUT Exchange: ECBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: ZB, SecurityType: FUT, Expiration: 201906, Exchange: ECBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: ZB-201906-ECBOT. ID: 23 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: ZC-201905-ECBOT. ID: 24 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: ZC SecurityType: FUT Exchange: ECBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: ZC, SecurityType: FUT, Expiration: 201905, Exchange: ECBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: ZC-201905-ECBOT. ID: 24 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: ZN-201906-ECBOT. ID: 25 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: ZN SecurityType: FUT Exchange: ECBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: ZN, SecurityType: FUT, Expiration: 201906, Exchange: ECBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: ZN-201906-ECBOT. ID: 25 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: ZR-201905-ECBOT. ID: 26 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: ZR SecurityType: FUT Exchange: ECBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: ZR, SecurityType: FUT, Expiration: 201905, Exchange: ECBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: ZR-201905-ECBOT. ID: 26 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: ZS-201905-ECBOT. ID: 27 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: ZS SecurityType: FUT Exchange: ECBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: ZS, SecurityType: FUT, Expiration: 201905, Exchange: ECBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: ZS-201905-ECBOT. ID: 27 | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: ZW-201905-ECBOT. ID: 28 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: ZW SecurityType: FUT Exchange: ECBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: ZW, SecurityType: FUT, Expiration: 201905, Exchange: ECBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: ZW-201905-ECBOT. ID: 28 | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for ES-201906-GLOBEX | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for GC-201906-NYMEX | 2019-04-10 18:08:07
Interactive Brokers | Starting real-time market data updates for: OJ-201905-NYBOT. ID: 29 | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to real-time True Data for symbol: OJ SecurityType: FUT Exchange: NYBOT Currency: | 2019-04-10 18:08:07
Interactive Brokers | Subscribing to Symbol: OJ, SecurityType: FUT, Expiration: 201905, Exchange: NYBOT, Primary Exchange: , Currency: , Multiplier: , CallPut: , Strike: , LocalSymbol: , TradingClass: | 2019-04-10 18:08:07
Interactive Brokers | Requesting security definition data for: OJ-201905-NYBOT. ID: 29 | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for NQ-201906-GLOBEX | 2019-04-10 18:08:07
Symbol Error - Z0-201905-ECBOT-USD-5000 is unknown, unavailable, or improperly formatted. No security definition has been found for the request | 2019-04-10 18:08:07
Symbol Error - Z0-201905-ECBOT-USD-5000 is unknown, unavailable, or improperly formatted. No security definition has been found for the request | 2019-04-10 18:08:07
Interactive Brokers | Using primary service for historical data for OJ-201905-NYBOT | 2019-04-10 18:08:07
Intraday data recording state for symbol OJ-201905-NYBOT is set to download 'Pending'. | 2019-04-10 18:08:07
Symbol Error - Z0-201905-ECBOT-USD-5000 is unknown, unavailable, or improperly formatted. No security definition has been found for the request | 2019-04-10 18:08:07
Message from IB: Market data farm connection is OK:usfuture.nj. IB Error Code: 2104. Request ID: -1. | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for CT-201905-NYBOT | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for CT-201905-NYBOT-USD-50000 | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for BZ-201906-NYMEX-USD-1000 | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for CL-201905-NYMEX | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for GF-201905-GLOBEX | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for HG-201905-NYMEX | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for HE-201906-GLOBEX | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for LE-201906-GLOBEX | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for LB-201905-GLOBEX | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for NG-201905-NYMEX | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for PL-201907-NYMEX | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for RB-201905-NYMEX | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for SI-201905-NYMEX-USD-5000 | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for ZB-201906-ECBOT | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for ZC-201905-ECBOT | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for ZN-201906-ECBOT | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for ZR-201905-ECBOT | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for ZS-201905-ECBOT | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for ZW-201905-ECBOT | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for CC-201907-NYBOT | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for DX-201906-NYBOT | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for KC-201905-NYBOT | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for OJ-201905-NYBOT-USD-15000 | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for OJ-201905-NYBOT | 2019-04-10 18:08:07
Interactive Brokers | Market data type is Live for SB-201905-NYBOT | 2019-04-10 18:08:07
Interactive Brokers | Requesting Trade Positions snapshot and updates (IB account data updates (6)) for account: U185* | 2019-04-10 18:08:11
Requesting market depth updates for: CT-201905-NYBOT if supported. | 2019-04-10 18:08:11
Interactive Brokers | Sending request for contract details for contract ID 319684611 | 2019-04-10 18:08:11
Interactive Brokers | Received Trade Positions download end message for account U185* | 2019-04-10 18:08:11
Interactive Brokers | Received contract details for symbol SI-201905-NYMEX-USD-1000 | 2019-04-10 18:08:11
Interactive Brokers | All contract details received for symbols used for trading. Starting timer to request trading data. | 2019-04-10 18:08:11
Interactive Brokers | All contract details received for symbols used for trading. Re-requesting trading data. | 2019-04-10 18:08:21
Interactive Brokers | Stopping automatic Trade Position updates for account: U185* | 2019-04-10 18:08:21
Interactive Brokers | Requesting Trade Positions snapshot and updates (IB account data updates (6)) for account: U185* | 2019-04-10 18:08:21
Message from IB: API client has been unsubscribed from account data. IB Error Code: 2100. Request ID: -1. | 2019-04-10 18:08:21
Interactive Brokers | Received Trade Positions download end message for account U185* | 2019-04-10 18:08:21
HD Request # 98 | Downloading Intraday chart data for CT-201905-NYBOT to the file CT-201905-NYBOT.scid. Service: interactive_brokers.trading | 2019-04-10 18:08:22
HD Request # 98 | Download start date-time: 2019-04-10 13:19:55.000 | 2019-04-10 18:08:22
HD Request # 98 | Requesting a total of 0 days and 22107 seconds. | 2019-04-10 18:08:22
