Login Page - Create Account

Support Board


Date/Time: Mon, 23 Dec 2024 06:54:29 +0000



Strange Order Re-Submission

View Count: 890

[2014-12-31 06:11:08]
User78442 - Posts: 260
Existing orders close before stops/targets and the Trade Service Log shows order modifications, any ideas?

Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:05
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:06
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:06
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:07
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:07
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:08
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:11
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:12
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:14
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:14
Resetting last modify Price and Quantity due to an apparent failed order modification. Internal order ID: 21550 | 2014-12-31 06:10:15
There was an error with the order modification: Order Modification Reject. Info: Buy order stop price must be above last trade price. Service order ID: 145516179 | 2014-12-31 06:10:15 *
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:16
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:16
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:16
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:19
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:19
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:20
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:22
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:22
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:25
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:25
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:26
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:26
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:27
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:27
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:29
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:29
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:30
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:31
Trade Order Notice: Price and quantity for order modification are the same as the existing order. No modification was submitted. Internal order ID: 21550 | 2014-12-31 06:10:31

[2014-12-31 06:22:07]
User78442 - Posts: 260
I have a Trade Management Study programmed..It has not been enabled BUT seems to have kicked in.. It is trying to modify the Stops with the study the wrong side of the market. How do I rectify this?
[2014-12-31 10:20:09]
User78442 - Posts: 260
Seems to have been an anomaly..fixed..
[2015-01-01 01:15:56]
Sierra Chart Engineering - Posts: 104368
We still need to look into this and prevent a scenario like this from happening to begin with.
Sierra Chart Support - Engineering Level

Your definitive source for support. Other responses are from users. Try to keep your questions brief and to the point. Be aware of support policy:
https://www.sierrachart.com/index.php?l=PostingInformation.php#GeneralInformation

For the most reliable, advanced, and zero cost futures order routing, *change* to the Teton service:
Sierra Chart Teton Futures Order Routing

To post a message in this thread, you need to log in with your Sierra Chart account:

Login

Login Page - Create Account